Browse all gym management, roster, personal training and operator software vendors in our directory.
Top 57 Gym Management Software Vendors 2026 — Ranked Directory
The full directory of gym management, studio management and personal trainer software vendors covered by Fitness Studio Software. Filter by pricing model, free trial, or editorial rating. Each vendor page includes verified pricing (where public), G2/Capterra rating aggregates, payment and booking integrations, and a screenshot gallery.
What gym management software looks like in 2026
Fitness management software is the technology stack gym owners, boutique studios and multi-location brands use to run their businesses: membership billing and payments, class scheduling and booking, personal training and workout delivery, member retention reporting, and front-desk CRM. Most operators assemble a stack rather than buy a single suite: a studio management platform that handles recurring billing, a personal training tool, and a gym management system for the front desk. This directory tracks the vendors that dominate specific segments and price tiers across those categories.
Every vendor page in this directory answers the same buyer questions: published pricing tiers, whether there's a free trial or free plan, minimum active-member or staff-seat requirements, native payment and booking integrations, class scheduling and performance-reporting depth, a real screenshot gallery from vendor product pages, and an independent editorial verdict.
How to use this directory
Three practical entry points:
- Pricing filter — narrow to vendors with a free tier, a published price, or quote-only pricing. Rules out tools outside your budget before you shortlist.
- Rating and search — sort out the lower-rated tools, or type a vendor name or use case straight into the search box to jump to it.
- Category hubs — start from studio management, personal training or gym management to narrow to the tools that fit your workflow.
Browse the full gym management software hub, or for head-to-head pairs, see the comparisons directory.
Ranked comparison matrix — top 57 vendors
| # | Vendor | Rating | Starting price | Pricing model | Free trial |
|---|---|---|---|---|---|
| 1 | ★ 8.1 | $75.00/mo by active members | Paid | Yes | |
| 2 | ★ 8.0 | $0.00/mo (Free; Pro $159) | Freemium | — | |
| 3 | ★ 8.0 | $23.99/mo per calendar | Paid | Yes | |
| 4 | ★ 7.9 | $0.00/mo | Freemium | Yes | |
| 5 | ★ 7.9 | $49.00/mo | Freemium | Yes | |
| 6 | ★ 7.9 | $19.00/mo | Freemium | Yes | |
| 7 | ★ 7.9 | $19.00/mo | Freemium | Yes | |
| 8 | ★ 7.9 | $99.00/mo by customer band | Paid | Yes | |
| 9 | ★ 7.9 | $26.34/mo (annual) | Paid | Yes | |
| 10 | ★ 7.8 | $9.00/mo (billing term varies) | Freemium | Yes | |
| 11 | ★ 7.8 | $0.00/mo | Freemium | — | |
| 12 | ★ 7.8 | $49.00/mo | Freemium | Yes | |
| 13 | ★ 7.8 | Quote | Paid | — | |
| 14 | ★ 7.8 | $99.00/mo per location | Paid | — | |
| 15 | ★ 7.8 | $99.00/mo base | Paid | — | |
| 16 | ★ 7.7 | $60.00/mo | Paid | Yes | |
| 17 | ★ 7.7 | $129.00/mo | Paid | Yes | |
| 18 | ★ 7.7 | $25.00/mo | Paid | Yes | |
| 19 | ★ 7.7 | Quote | Paid | Yes | |
| 20 | ★ 7.7 | $79.00/mo | Paid | Yes | |
| 21 | ★ 7.7 | $50.00/mo | Freemium | Yes | |
| 22 | ★ 7.7 | $69.00/mo | Paid | — | |
| 23 | ★ 7.6 | Quote | Paid | — | |
| 24 | ★ 7.6 | Quote | Paid | — | |
| 25 | ★ 7.6 | $15.00/mo | Paid | Yes | |
| 26 | ★ 7.6 | $19.00/mo | Freemium | Yes | |
| 27 | ★ 7.6 | $99.00/mo | Paid | — | |
| 28 | ★ 7.6 | Quote | Quote Only | — | |
| 29 | ★ 7.6 | $0.00/mo (Free; Pro from $60) | Freemium | Yes | |
| 30 | ★ 7.6 | $129.00/mo | Freemium | Yes | |
| 31 | ★ 7.5 | Quote | Quote Only | Yes | |
| 32 | ★ 7.5 | $40.00/mo | Freemium | Yes | |
| 33 | ★ 7.5 | Quote | Paid | — | |
| 34 | ★ 7.5 | $79.00/mo per location | Paid | — | |
| 35 | ★ 7.5 | Quote | Paid | Yes | |
| 36 | ★ 7.5 | $149.00/mo | Freemium | Yes | |
| 37 | ★ 7.5 | $30.00/mo | Freemium | Yes | |
| 38 | ★ 7.4 | $16.95/mo | Paid | Yes | |
| 39 | ★ 7.4 | $89.00/mo | Freemium | — | |
| 40 | ★ 7.4 | $12.00/mo | Paid | Yes | |
| 41 | ★ 7.4 | Quote | Paid | — | |
| 42 | ★ 7.4 | $149.00/mo | Paid | — | |
| 43 | ★ 7.4 | Quote | Quote Only | — | |
| 44 | ★ 7.4 | Quote | Quote Only | — | |
| 45 | ★ 7.4 | Quote | Freemium | — | |
| 46 | ★ 7.4 | $19.00/mo | Freemium | Yes | |
| 47 | ★ 7.3 | Quote | Freemium | Yes | |
| 48 | ★ 7.3 | Quote | Quote Only | — | |
| 49 | ★ 7.2 | Quote | Quote Only | — | |
| 50 | ★ 7.2 | Quote | Quote Only | — | |
| 51 | ★ 7.2 | Quote | Paid | — | |
| 52 | ★ 7.2 | Quote | Quote Only | — | |
| 53 | ★ 7.2 | Quote | Quote Only | — | |
| 54 | ★ 7.2 | $49.00/mo | Paid | Yes | |
| 55 | ★ 7.1 | $100.00/mo | Quote Only | — | |
| 56 | ★ 7.0 | Quote | Quote Only | Yes | |
| 57 | ★ 7.0 | Quote | Quote Only | — |
Gymdesk
★ 8.1 (0)Gym management software with flat, all-features pricing.
PushPress
★ 8.0 (0)Gym management software that scales with your gym.
Vagaro
★ 8.0 (0)Booking and business software for beauty, wellness and fitness.
TeamUp
★ 7.9 (0)Professional management software for studios, boxes and gyms.
ABC Trainerize
★ 7.8 (0)Personal training software for coaches who run their business online.
Wodify
★ 7.8 (0)All-in-one gym management with integrated fitness programming.
WellnessLiving
★ 7.7 (0)All-in-one platform to run and grow a fitness or wellness business.
Momence
★ 7.6 (0)Studio and wellness management with marketing automation.
Mindbody
★ 7.5 (0)The category giant for fitness, wellness and salon-spa businesses.
No vendors match your filters. Clear filters